FINANCIAL MODEL

The figures (based on monthly access fees of $29.99 per month) listed below are based on research and experience from previous sites.
It is considered to be an honest reflection of what can be anticipated and we have tried to present a conservative picture of the possibilities.
In our current times, the technological advances along with the growing market place should present an even grander potential.
As in any financial or investment offering, there are no guarantees of returns and these projections below are to be considered speculative.

MONTH

NEW BUSINESS

RENEWAL

NEW INCOME

RENEWAL INCOME

TOTAL INCOME

ONE 65 N/A $1,949.35 N/A $1,949.45
TWO 89 43 $2,669.11 $1,289.57 $3,958.68
THREE 66 46 $1,979.34 $1,379.34 $3,358.88
FOUR 104 152 $3,118.96 $4,558.48 $7,677.44
FIVE 109 244 $3,268.91 $7,317.56 $10,586.47
SIX 118 338 $3,538.36 $10,136.62 $13,675.44
SEVEN 110 546 $3,298.90 $16,374.54 $19,673.44
EIGHT 114 433 $3,418.36 $12,985.67 $16,404.53
NINE 118 597 $3,538.82 $17,904.03 $21,442.85
TEN 116 668 $3,4787.84 $20,033.32 $23,512.16
ELEVEN 115 577 $3,448.85 $17,304.23 $10,753.08
TWELVE 119 688 $3,568.81 $20,633.12 $24,201.91
THIRTEEN 126 819 $3,778.74 $24,561.81 $28,340.55
FOURTEEN 388 997 $11,636.12 $29,900.03 $41,536.15
FIFTEEN 444 1188 $13,315.56 $35,628.12 $48,943.68
SIXTEEN 396 1214 $11,876.04 $36,407.86 $48,283.90
SEVENTEEN 569 1309 $17,064.31 $39,256.91 $56,321.26
EIGHTEEN 574 1464 $17,214.26 $43,905.36 $61,119.62

GROSS INCOME FIRST EIGHTEEN MONTHS

$451,739.37





 







Web site contents © Copyright ADULT CONCEPTS INC 2003, All rights reserved.